Used Chevrolet Equinox for Sale in Exeter
2026 Chevrolet Equinox ACTIV 4dr All-Wheel Drive
AWD | 1.5L TURBO | CONVENIENCE PKG 3 | VENTED SEATS | ADAPTIVE CRUISE | SUNROOF | AUTOSENSE LIFTGATE | 17" WHEELS
| Our Price: | $47,994 |
| Admin Fee: | +$299 |
| Total: | $48,293 |
Price does not include taxes and licensing fees.
Mileage:2,985 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | G4j Polar White Tricoat |
| VIN: | 3GNAXSEG6TL201952 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 104831 |
| City: | Exeter |
Did you know “Dealer Demonstrator Vehicles” apply for new vehicle incentives? Even though a dealer demonstrator has KM on it, and it still is treated as a new vehicle in terms of General Motors programs. With a dealer demo you get a set discou
.....Read MoreLire la suite2026 Chevrolet Equinox LT 4dr All-Wheel Drive
AWD | 1.5L TURBO | CONVENIENCE PKG 2 | SUNROOF | ADAPTIVE CRUISE | WIRELESS CHARGING | AUTOSENSE LIFTGATE | HEATED SEATS | 19" WHEELS
| Our Price: | $44,358 |
| Admin Fee: | +$299 |
| Total: | $44,657 |
Price does not include taxes and licensing fees.
Mileage:15 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Gxd Sterling Grey Metallic |
| VIN: | 3GNAXPEG6TL314233 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 105946 |
| City: | Exeter |
Did you know “Dealer Demonstrator Vehicles” apply for new vehicle incentives? Even though a dealer demonstrator has KM on it, and it still is treated as a new vehicle in terms of General Motors programs. With a dealer demo you get a set discou
.....Read MoreLire la suite2025 Chevrolet Equinox RS 4dr All-Wheel Drive
| Our Price: | $37,985 |
| Admin Fee: | +$299 |
| Total: | $38,284 |
Price does not include taxes and licensing fees.
Mileage:11,135 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Gal Reef Blue Metallic |
| VIN: | 3GNAXTEG3SL126731 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 101228 |
| City: | Exeter |
2021 Chevrolet Equinox LT w/1LT All-Wheel Drive
| Our Price: | $25,985 |
| Admin Fee: | +$299 |
| Total: | $26,284 |
Price does not include taxes and licensing fees.
Mileage:65,226 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Cajun Red Tintcoat |
| VIN: | 2GNAXUEV5M6164375 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 91178 |
| City: | Exeter |

PRE-OWNED 2021 CHEVROLET EQUINOX LT AWD IN CAJUN RED TINTCOAT! [1-Owner]. This Equinox was originally purchased new and often serviced at Huron Motor Products!
- 1.5L
2020 Chevrolet Equinox LT w/1LT Front-Wheel Drive
| Our Price: | $20,985 |
| Admin Fee: | +$299 |
| Total: | $21,284 |
Price does not include taxes and licensing fees.
Mileage:100,309 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2GNAXKEV6L6230094 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 106262 |
| City: | Exeter |
PRE-OWNED 2020 CHEVROLET EQUINOX LT FWD IN PACIFIC BLUE METALLIC! [Clean vehicle history – 1-Owner]. This Equinox is in great condition with only 100,.....Read MoreLire la suite
Loading More Vehicles ...





