Used Chevrolet Equinox for Sale in Exeter
2020 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Our Price: | $25,985 |
Price does not include taxes and licensing fees.
Mileage:56,508 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Gb8 Mosaic Black Metallic |
VIN: | 2GNAXKEV3L6216265 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 86640 |
City: | Exeter |

2019 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Our Price: | $31,985 |
Price does not include taxes and licensing fees.
Mileage:61,493 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Cajun Red Tintcoat |
VIN: | 2GNAXXEV3K6154863 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 84978 |
City: | Exeter |

PRE-OWNED 2019 CHEVROLET EQUINOX PREMIER AWD IN CAJUN RED TINTCOAT! [Clean Vehicle History – 1-Owner] This 2019 Equinox was purchased new and always servic.....Read MoreLire la suite
2019 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Our Price: | $30,985 |
Price does not include taxes and licensing fees.
Mileage:53,225 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver Ice Metallic |
VIN: | 2GNAXXEV2K6109588 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 81136 |
City: | Exeter |

PRE-OWNED 2019 CHEVROLET EQUINOX PREMIER AWD IN SILVER ICE METALLIC! [1-Owner] This 2019 Equinox was purchased new and often serviced at Huron Motor Products.<
.....Read MoreLire la suite2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Our Price: | $27,985 |
Price does not include taxes and licensing fees.
Mileage:68,863 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Nightfall Grey Metallic |
VIN: | 2GNAXUEV8K6109769 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 81135 |
City: | Exeter |

2019 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Our Price: | $30,985 |
Price does not include taxes and licensing fees.
Mileage:39,128 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | G8k Sandy Ridge Metallic |
VIN: | 2GNAXXEV7K6225708 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 83362 |
City: | Exeter |

2019 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Our Price: | $32,985 |
Price does not include taxes and licensing fees.
Mileage:15,050 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXXEV3K6152322 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 95612 |
City: | Exeter |

2018 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Our Price: | $25,985 |
Price does not include taxes and licensing fees.
Mileage:62,724 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver Ice Metallic |
VIN: | 2GNAXJEV0J6261462 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 79498 |
City: | Exeter |

SILVER ICE METALLIC PRE-OWNED 2018 CHEVROLET EQUINOX LT! [Clean Vehicle History] This 2018 Equinox was purchased new and always serviced at Huron Motor Products.
- 1
2017 Chevrolet Equinox Premier Front-Wheel Drive
Our Price: | $18,985 |
Price does not include taxes and licensing fees.
Mileage:107,464 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNALDEK1H6238267 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 95377 |
City: | Exeter |
Loading More Vehicles ...
